Legislation
Delegate Jesse T. Pippy

- District
- 4
- County
- Frederick and Carroll
- Committee Assignment(s)
-
- Annapolis Info
-
-
326 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3118 | 301-858-3118
Toll-free in MD 1-800-492-7122 ext. 3118
Fax 410-841-3462 | 301-858-3462
-
326 House Office Building
- Interim Info
-
-
326 House Office Building
6 Bladen Street
Annapolis, MD 21401 -
Phone 410-841-3118 | 301-858-3118
Fax 410-841-3462 | 301-858-3462
-
326 House Office Building
- Contact
-
[email protected]
- Party
- Republican

Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
1 | 2 | |
1 | 2 | |
1 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
|
2 | 2 |
2 | 2 | |
2 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsorship Type | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0673 /CH0375 (SB0921) | Frederick County - Ethics and Campaign Activity - County Board and Commission Members and Board of License Commissioners | Primary | 1 | 2 | Approved by the Governor - Chapter 375 |
|
|
HB0871 /CH0021 (SB0690/CH0022) | Criminal Law - Human Trafficking and Prostitution Offenses | Primary | 1 | 2 | Approved by the Governor - Chapter 21 |
|
|
HB1136 /CH0556 | Task Force to Study the Frederick County Public School System’s Elementary School Social–Emotional Learning Pilot Program | Primary | 1 | 2 | Approved by the Governor - Chapter 556 |
|
|
HB0181 /CH0027 (SB0103/CH0026) | Criminal Law - Electronic Harassment and Bullying (Grace's Law 2.0) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 27 |
|
|
HB0331 /CH0174 (SB0133/CH0173) | Farm Area Motor Vehicles - Registration and Authorized Use | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 174 |
|
|
HB0375 | Corporate Income Tax - Rate Reduction | Co-Sponsor | 2 | 2 | In the House - Hearing 2/13 at 1:00 p.m. |
|
|
HB0463 (SB0110) | Congressional Districts - Standards (Anti-Gerrymandering of Maryland's Congressional Districts) | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by House Rules and Executive Nominations |
|
|
HB0477 /CH0240 (SB0292/CH0239) | Property Tax Credit - Public Safety Officer - Definition | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 240 |
|
|
HB0481 /CH0365 | Criminal Law - Sale of a Minor - Felony | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 365 |
|
|
HB0541 (SB0115) | Public Safety - Permit to Carry, Wear, or Transport a Handgun - Qualifications | Co-Sponsor | 2 | 2 | In the House - Unfavorable Report by Judiciary |
|
|
HB0542 /CH0372 (SB0149) | Task Force to Study Crime Classification and Penalties | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 372 |
|
|
HB0598 | Calculation of Taxable Income - Itemized Deductions - Property Taxes | Co-Sponsor | 2 | 2 | In the House - Hearing 2/27 at 1:00 p.m. |
|
|
HB0640 (SB0555) | Peace Orders - Workplace Violence | Co-Sponsor | 2 | 2 | In the Senate - Unfavorable Report by Judicial Proceedings |
|
|
HB0691 | Criminal Law - Child Pornography | Co-Sponsor | 2 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB0815 (SB0922/CH0530) | Public Health – Milk – Labeling | Co-Sponsor | 2 | 2 | In the Senate - Rereferred to Education, Health, and Environmental Affairs |
|
|
HB0827 /CH0559 (SB0688) | Child Abuse and Neglect – Sex Trafficking – Services and Investigations (Child Sex Trafficking Screening and Services Act of 2019) | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 559 |
|
|
HB0854 (SB0951) | Income Tax Rates - Reductions | Co-Sponsor | 2 | 2 | In the House - Hearing 2/27 at 1:00 p.m. |
|
|
HB1010 /CH0317 (SB0801/CH0318) | Brewery Modernization Act of 2019 | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 317 |
|
|
HB1027 /CH0325 (SB0736/CH0326) | Criminal Law - Child Pornography | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 325 |
|
|
HB1050 | Agriculture - Cost-Sharing Program - Sale of Harvested Cover Crops | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1096 /CH0034 (SB0767/CH0033) | Criminal Procedure - Sexual Assault Evidence Collection Kits - Analysis | Co-Sponsor | 2 | 2 | Approved by the Governor - Chapter 34 |
|
|
HB1215 | Criminal Law – Crimes Against Property – Right to Defend Property (Castle Doctrine) | Co-Sponsor | 2 | 2 | In the House - Withdrawn by Sponsor |
|
|
HB1293 (SB0727/CH0219) | Health - Professional and Volunteer Firefighter Innovative Cancer Screening Technologies Program | Co-Sponsor | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB1392 (SB0820) | Public Health - Co-Prescribing, Prescribing and Dispensing Opioid Overdose Reversal Drugs | Co-Sponsor | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
HB0043 (SB0090) | Elections - Legislative and Congressional Redistricting and Apportionment - Commission and Process | By Request - Administration | 3 | 2 | In the House - Unfavorable Report by House Rules and Executive Nominations |
|
|
HB0044 (SB0091) | Legislative and Congressional Redistricting and Apportionment | By Request - Administration | 3 | 2 | In the House - Unfavorable Report by House Rules and Executive Nominations |
|
|
HB0045 (SB0092) | Accountability in Education Act of 2019 | By Request - Administration | 3 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB0046 (SB0089) | Small Business Relief Tax Credit - Expansion | By Request - Administration | 3 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB0148 (SB0165) | Safe Schools Maryland Act of 2019 | By Request - Administration | 3 | 2 | In the House - Hearing 3/07 at 1:00 p.m. |
|
|
HB0157 (SB0173) | State Government - Regulations Impacting Small Businesses | By Request - Administration | 3 | 2 | In the House - Hearing 2/05 at 2:00 p.m. |
|
|
HB0231 (SB0161) | Income Tax - Subtraction Modification - Volunteer Fire, Rescue, and Emergency Medical Services Members | By Request - Administration | 3 | 2 | In the House - Hearing 3/06 at 1:00 p.m. |
|
|
HB0232 (SB0207) | Transparency Act of 2019 | By Request - Administration | 3 | 2 | In the House - Hearing 2/25 at 2:00 p.m. |
|
|
Legislative Bond Initiatives |
---|
Project Name | Status | House Sponsors | Senate Sponsors | County | Amount Requested | House Initiative | Senate Initiative | Other Funding | Total Funding |
---|---|---|---|---|---|---|---|---|---|
CrossRoads Freedom Center Recovery Housing | Introduced | Frederick | $155,000 | $100,000 | $100,000 | ||||
Museum of the Ironworker | Introduced | Frederick | $88,000 | $0 | |||||
Shafer Farm House | Introduced in House |
|
Frederick | $75,000 | $0 | ||||
Yourtee Springs | Introduced | Frederick | $100,000 | $100,000 | $100,000 |

- Tenure
- First elected to the Maryland House of Delegates in 2018. Member of the House since January 9, 2019.
- Current Assignments
-
- 2019 Judiciary Committee
- 2019 Juvenile Law Subcommittee of the Judiciary Committee
- 2019 Publilc Safety Subcommittee of the Judiciary Committee
- 2019 Juvenile Justice Reform Council
- 2019 Maryland Veterans Caucus
- 2019 Secretary, Maryland Legislative Latino Caucus
- Public Service
- Social-Emotional Learning Task Force, 2019-; Task Force to Study Maryland's Criminal Gang Statutes, 2019-; Chair, Board of License Commissioners for Frederick County, 2016-2018; Chairman, Frederick County Young Republicans, 2015-2017.
- Memberships
- Sportsmen's Caucus, 2019-; Maryland Farm Bureau.
- Biographical Information
- Born, August 6, 1982; Christopher Newport University, B.A., (political science), 2004; University of Baltimore School of Law; Married; two children.
Last Updated: 10/25/2019 10:31 AM
Validation
Please fix the following:
MyMGA
Accessibility Tools